





The Apothecary Diaries Kusuriya no Hitorigoto Adult Party Cosplay Costume Outfits Carnival Suit
Tax included. Shipping calculated at checkout.
9.22-10.2 | 12%Off Order $59, Code:EF12
10.2-10.12 | 8%Off Order $59, Code:EF8
Extra $8 Off For Order $100USD,Code:8CF
Extra $20 Off For Order $200USD,Code:20CF
In stock, ready to ship
Desription
The Apothecary Diaries Kusuriya no Hitorigoto Adult Party Cosplay Costume Outfits Carnival Suit
The Apothecary Diaries Kusuriya no Hitorigoto Adult Party Cosplay Costume Outfits Carnival Suit
Theme | Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Outerwear + Underwear + Pants + Girdle + Belt | Fabric | Uniform fabric |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
GARMENT SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 49.6 | 22.4 | 22.8 | 39.4 | 61 - 64.2 |
M | 51.2 | 22.8 | 23.2 | 40.9 | 64.2 - 66.9 |
L | 52.8 | 23.2 | 23.6 | 42.5 | 66.9 - 68.9 |
XL | 54.3 | 23.6 | 24 | 44.1 | 68.9 - 70.9 |
XXL | 55.9 | 24 | 24.4 | 45.7 | 70.9 - 73.2 |
XXXL | 57.5 | 24.4 | 24.8 | 47.2 | 73.2 - 74.8 |
PANTS SIZE | LENGTH | WAIST | HIP | RECOMMENDED HEIGHT |
S | 39.4 | 27.6 | 39.4 | 61 - 64.2 |
M | 40.2 | 29.1 | 40.9 | 64.2 - 66.9 |
L | 40.9 | 30.7 | 42.5 | 66.9 - 68.9 |
XL | 41.7 | 32.3 | 44.1 | 68.9 - 70.9 |
XXL | 42.5 | 33.9 | 45.7 | 70.9 - 73.2 |
XXXL | 43.3 | 35.4 | 47.2 | 73.2 - 74.8 |
UNDERWEAR SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 55.5 | 22.8 | 16.9 | 39.4 | 61 - 64.2 |
M | 57.1 | 23.2 | 17.3 | 40.9 | 64.2 - 66.9 |
L | 58.7 | 23.6 | 17.8 | 42.5 | 66.9 - 68.9 |
XL | 60.2 | 24 | 18.3 | 44.1 | 68.9 - 70.9 |
XXL | 61.8 | 24.4 | 18.7 | 45.7 | 70.9 - 73.2 |
XXXL | 63.4 | 24.8 | 19.2 | 47.2 | 73.2 - 74.8 |
Choose options





