

































Minecraft Steve Natalie Henry Garrett Dawn Costume Halloween

Extra 8% Off For Order Over $79USD
In stock, ready to ship
Desription
Minecraft Steve Natalie Henry Garrett Dawn Costume Halloween
Theme | Game Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Natalie: Underwear + Skirt + Jacket Henry: Sweatshirt + Pants Garrett Garrison: T-shirt + jacket + gloves + pants Steve: Tops+Pants Dawn: Tops+Pants |
Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Natalie Size | Length | Shoulder | Bust | Sleeve | Skirt | Waist |
XS | 22.047 | 14.764 | 33.858 | 7.677 | 29.921 | 21.654 |
S | 22.835 | 15.354 | 35.827 | 7.874 | 30.709 | 23.622 |
M | 23.622 | 15.945 | 37.795 | 8.071 | 31.496 | 25.591 |
L | 24.409 | 16.535 | 39.764 | 8.268 | 32.283 | 27.559 |
XL | 25.197 | 17.126 | 41.732 | 8.465 | 33.071 | 29.528 |
2XL | 25.984 | 17.717 | 43.701 | 8.661 | 33.858 | 31.496 |
3XL | 26.772 | 18.307 | 45.669 | 8.858 | 34.646 | 33.465 |
Henry Size | Length | Shoulder | Bust | Sleeve | Pants Length | Waist | Hips |
XS | 25.197 | 17.717 | 39.37 | 23.622 | 40.551 | 25.591 | 37.795 |
S | 25.984 | 18.504 | 41.732 | 24.016 | 41.339 | 27.559 | 39.764 |
M | 26.772 | 19.291 | 44.095 | 24.409 | 42.126 | 29.528 | 41.732 |
L | 27.559 | 20.079 | 46.457 | 24.803 | 42.913 | 31.496 | 43.701 |
XL | 28.346 | 20.866 | 48.819 | 25.197 | 43.701 | 33.465 | 45.669 |
2XL | 29.134 | 21.654 | 51.181 | 25.591 | 44.488 | 35.433 | 47.638 |
3XL | 29.921 | 22.441 | 53.543 | 25.984 | 45.276 | 37.402 | 49.606 |
Garrett Garrison Size | Length | Shoulder | Bust | T-Shirt Sleeve | T-Shirt Length | T-Shirt Bust |
XS | 20.866 | 17.717 | 40.158 | 7.283 | 22.835 | 35.433 |
S | 21.654 | 18.504 | 42.52 | 7.48 | 23.622 | 37.795 |
M | 22.441 | 19.291 | 44.882 | 7.677 | 24.409 | 40.158 |
L | 23.228 | 20.079 | 47.244 | 7.874 | 25.197 | 42.52 |
XL | 24.016 | 20.866 | 49.606 | 8.071 | 25.984 | 44.882 |
2XL | 24.803 | 21.654 | 51.969 | 8.268 | 26.772 | 47.244 |
3XL | 25.591 | 22.441 | 54.331 | 8.465 | 27.559 | 49.606 |
Steve Size | Length | Shoulder | Bust | Waist | Sleeve | Pants Length |
XS | 25.984 | 17.323 | 40.945 | 26.772 | 9.843 | 38.976 |
S | 26.575 | 18.11 | 43.307 | 28.74 | 10.039 | 40.158 |
M | 27.165 | 18.898 | 45.669 | 30.709 | 10.236 | 41.339 |
L | 27.756 | 19.685 | 48.032 | 32.677 | 10.433 | 42.52 |
XL | 28.346 | 20.472 | 50.394 | 34.646 | 10.63 | 43.701 |
2XL | 28.937 | 21.26 | 52.756 | 36.614 | 10.827 | 44.882 |
3XL | 29.528 | 22.047 | 55.118 | 38.583 | 11.024 | 46.063 |
Dawn Size | Length | Shoulder | Bust | Waist | Sleeve | Pants Length |
XS | 21.26 | 15.157 | 37.008 | 21.654 | 22.047 | 39.37 |
S | 22.047 | 15.748 | 38.976 | 23.622 | 22.441 | 40.158 |
M | 22.835 | 16.339 | 40.945 | 25.591 | 22.835 | 40.945 |
L | 23.622 | 16.929 | 42.913 | 27.559 | 23.228 | 41.732 |
XL | 24.409 | 17.52 | 44.882 | 29.528 | 23.622 | 42.52 |
2XL | 25.197 | 18.11 | 46.85 | 31.496 | 24.016 | 43.307 |
3XL | 25.984 | 18.701 | 48.819 | 33.465 | 24.409 | 44.095 |
Choose options


































Minecraft Steve Natalie Henry Garrett Dawn Costume Halloween
Sale price153.00 SAR
Regular price257.00 SAR