



Anime Avatar The Last Airbender Katara Fire Nation Cosplay Costume Halloween Party Outfits Dress For Women
We Ship your items or orders from our China Warehouse.
We Ship to United States,United Kingdom, Australia and Some Europe Country.
Delivery Time= Processing Time +Shipping Time
Processing time: 3-7 Business days
Shipping Time:
Ship to United States,Fast Shipping :6-8 Business days
Ship to United Kingdom,Fast Shipping: 3-5 Business days
Ship to Australia,Fast Shipping 5-8 Business days
Shipping Cost:
Shipping charges for your order will be calculated and displayed at checkout .
(Shipping costs are calculated based on the weight,shipping country and shipping methods of your order).
Order Cut-Off Time: 5:00 PM (GMT+08:00) Hong Kong Standard Time
Customs, Duties, and Taxes
Ecosfun is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
In stock, ready to ship
Desription
Anime Avatar The Last Airbender Katara Fire Nation Cosplay Costume Halloween Party Outfits Dress For Women
Anime Avatar The Last Airbender Katara Fire Nation Cosplay Costume Halloween Party Outfits Dress For Women
Theme | Avatar The Last Airbender Katara Cosplay | Group | Women |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | top+skirt+pants+wristlet | Fabric | 90% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | summer |
SIZE/INCH | TOP LENGTH | BUST | WAIST | SKIRT LENGTH | SKIRT WAIST | PANTS LENGTH | HIPS | WAIST | HEIGHT |
S | 13.8 | 33.1 | 29.1 | 25.6 | 25.6 | 33.9 | 36.6 | 25.8 | 63 - 65 |
M | 14.6 | 34.6 | 30.3 | 26.4 | 27 | 33.5 | 38.2 | 27 | 65 - 66.9 |
L | 15.4 | 36.2 | 31.5 | 27.2 | 28.3 | 34.3 | 39.8 | 28.1 | 66.9 - 68.9 |
XL | 16.1 | 37.8 | 32.7 | 28 | 29.7 | 35 | 41.3 | 29.3 | 68.9 - 70.9 |
2XL | 16.9 | 39.4 | 33.9 | 28.7 | 31.1 | 35.8 | 42.9 | 30.5 | 70.9 - 72.8 |
SIZE/CM | TOP LENGTH | BUST | WAIST | SKIRT LENGTH | SKIRT WAIST | PANTS LENGTH | HIPS | WAIST | HEIGHT |
S | 35 | 84 | 74 | 65 | 65 | 86 | 93 | 65.5 | 160 - 165 |
M | 37 | 88 | 77 | 67 | 68.5 | 85 | 97 | 68.5 | 165 - 170 |
L | 39 | 92 | 80 | 69 | 72 | 87 | 101 | 71.5 | 170 - 175 |
XL | 41 | 96 | 83 | 71 | 75.5 | 89 | 105 | 74.5 | 175 - 180 |
2XL | 43 | 100 | 86 | 73 | 79 | 91 | 109 | 77.5 | 180 - 185 |
Choose options



