



Adult kids Shepherd Sheep Costume Animal Cosplay Matching Costume
We Ship your items or orders from our China Warehouse.
We Ship to United States,United Kingdom, Australia and Some Europe Country.
Delivery Time= Processing Time +Shipping Time
Processing time: 3-7 Business days
Shipping Time:
Ship to United States,Fast Shipping :6-8 Business days
Ship to United Kingdom,Fast Shipping: 3-5 Business days
Ship to Australia,Fast Shipping 5-8 Business days
Shipping Cost:
Shipping charges for your order will be calculated and displayed at checkout .
(Shipping costs are calculated based on the weight,shipping country and shipping methods of your order).
Order Cut-Off Time: 5:00 PM (GMT+08:00) Hong Kong Standard Time
Customs, Duties, and Taxes
Ecosfun is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
In stock, ready to ship
Desription
Adult kids Shepherd Sheep Costume Animal Cosplay Matching Costume
Adult kids Shepherd Sheep Costume Animal Cosplay Matching Costume
Theme | Animal | Gender | Unisex |
---|---|---|---|
Group | Adult, Kids | Components | One piece Otter cosplay costume |
Occasion | Mardi Gras, Halloween | Type | Jumpsuits |
Fabric | Polyester | Season | Spring, Fall, Winter |
Feature | cute and warm | Color | Same as picture |
Note: please check the size chart carefully before you place the order.
2.For the color, Please understand because of the light irradiation or computer display difference.
Size | Bust | Shoulder to heel Length | Shoulder to Pants Length | Recommended height |
---|---|---|---|---|
Kid-S | 29.92 | 29.92 | 19.69 | 31.50-35.43 |
Kid-M | 32.28 | 37.4 | 21.26 | 35.43-41.34 |
Kid-L | 35.43 | 40.16 | 22.83 | 41.34-49.21 |
Kid-XL | 38.58 | 44.09 | 25.2 | 19.21-55.12 |
Kid-2XL | 41.73 | 48.03 | 27.56 | 55.12-59.06 |
Adult-S | 44.09 | 51.97 | 30.71 | 59.06-62.88 |
Adult-M | 46.46 | 55.91 | 33.07 | 62.99-66.93 |
Adult-L | 48.03 | 59.84 | 36.22 | 66.93-70.87 |
Adult-XL | 51.97 | 63.78 | 39.37 | 70.87-74.80 |
Size | Bust | Shoulder to heel Length | Shoulder to Pants Length | Recommended height |
---|---|---|---|---|
Kid-S | 76 | 76 | 50 | 80-90 |
Kid-M | 82 | 95 | 54 | 90-105 |
Kid-L | 90 | 102 | 58 | 105-125 |
Kid-XL | 98 | 112 | 64 | 125-140 |
Kid-2XL | 106 | 122 | 70 | 140-150 |
Adult-S | 112 | 132 | 78 | 150-160 |
Adult-M | 118 | 142 | 84 | 160-170 |
Adult-L | 122 | 152 | 92 | 170-180 |
Adult-XL | 132 | 162 | 100 | 180-190 |
Choose options



